Here you find all the info about the game of polo, the polosport and the poloshop.

Velthuyse & Mulder Vermogensbeheer
De polo site van Nederland. Hier vind je alle informatie over polo, de polosport en de poloshop.
  HomePolo Clubs Polo Players Polo Season Polo Results/Photos Dutch Polo TourVisit PoloPolo Sponsor Learn Polo Polo History Polo Links
Polo Awards
Dutch Polo Tour
Winners
 
Velthuyse & Mulder Vermogensbeheer Polo Player of the Year

 
  Final Ranking 2011   BRONZE SILVER GOLD  
Number Name Handicap Club LEAGUE LEAGUE LEAGUE TOTAL
1 Schroevers, Erwin -1 PCW 40 270 362 672
2 Kroes, Edward de 1 PCV 0 18 618 636
3 Kloot Meijburg, Philip van der 0+ PCW 0 189 418 607
4 Andel, Alexander van 3 PCW 0 270 282 552
5 Kloot Meijburg, Savine van der 0+ PCW 0 198 354 552
6 Souren, Jim 0+ PCW 0 270 252 522
7 Zantman, Pascal 1 PCV 0 270 200 470
8 Boer, Brenda de 0+ PCD 0 135 200 335
9 Rademakers, Bob 0+ PCG 0 45 272 317
10 Hoeven, Annita van der -1 PCV 0 270 0 270
11 Scherpenzeel, Martijn van 0+ PCV 0 0 260 260
12 Venkata Raman, Raja 0+ PCV 0 0 246 246
13 Kloot Meijburg, Quirinus van der 0 PCW 0 189 55 244
14 Hartman, Martin 0+ PCW 0 135 98 233
15 Beyleveldt, Alexander jr. 0+ PCV 0 153 65 218
16 Houben, Jos 0+ PCV 0 180 26 206
17 Grooss, Nick jr. 4 PCG 0 153 48 201
18 Hulsman, Maarten -2 PCW 0 90 103 193
19 Eeken, Armand van 0+ PCD 0 135 50 185
20 Brouns, Laurens 1 PCV 0 180 0 180
21 Grooss, Willem 1 PCW 0 18 119 137
22 Brink, Pablo van den 2 PCG 0 0 126 126
23 Duggan, Fleur 0 PCW 0 0 120 120
24 Beyleveldt, Alexander -1 PCV 0 108 0 108
25 Kempen, Josien 0 PCD 40 9 20 69
26 Groot, Philip de 0 PCG 0 0 65 65
27 Aarts, Han -1 PCW 62 0 0 62
28 Hoeven, Niels van der -2 PCV 14 45 0 59
29 Pas, Annemarie van de 0 PCD 40 18 0 58
30 Haan, Grietinus 0 DPCC 48 0 0 48
31 Flipsen, Patricia -1 PCW 40 0 0 40
32 Borstlap, Wilfred 0 PCV 0 0 39 39
33 Grooss, Hansje -1 PCW 34 0 0 34
34 Steenhuis, Having -2 DPCC 34 0 0 34
35 Hardens, Martin -1 PCW 30 0 0 30
36 Neijzen, Marco -1 PCW 29 0 0 29
37 Beyleveldt, Rainier -1 PCV 0 18 10 28
38 Brouns, Isabel 0 PCV 0 0 26 26
39 Strack, Cornell -1 PCW 21 0 0 21
40 Velden, Ronald van der 0+ PCW 20 0 0 20
41 Klijnstra, Mellius 0 DPCC 20 0 0 20
42 Kempen, Remco 0 PCD 0 18 0 18
43 Borstlap, Wernard 0 PCV 0 0 13 13
44 Patt, Vivien -1 PCD 0 9 0 9
45 Trojan, Olaf -1 PCW 8 0 0 8
46 Verbeek, Fleur -2 PCW 4 0 0 4
47 Deynze, Bert van 0 DPCC 0 0 0 0
48 Druten, Henk van 0 PCV 0 0 0 0
49 Druten, Maurice van 2 PCV 0 0 0 0
50 Druten, Pascale van 0 PCV 0 0 0 0
51 Grooss, Kiki 0 PCW 0 0 0 0
52 Proietti, Stefan 0 PCV 0 0 0 0
53 Verwey, Reinaldo 0 PCG 0 0 0 0
54 Cramer, Maarten Jan -1 PCD 0 0 0 0
55 Enneking, Teresa -1 PCD 0 0 0 0
56 Kraats, Renate van der -1 PCW 0 0 0 0
57 Kruger, Xander -1 PCD 0 0 0 0
58 Nooteboom, Gerhard -1 PCD 0 0 0 0
59 Overbeek, Jorgen van -1 PCD 0 0 0 0
60 Quist, Peter -1 DPCC 0 0 0 0
61 Wim, Marjolein van der -1 PCV 0 0 0 0
62 Zeelt, Erwin van -1 DPCC 0 0 0 0
63 Fokkelman, Vic -2 PCD 0 0 0 0
64 Hardens, Thomas -2 PCW 0 0 0 0
65 Holtbach, Frederique -2 PCV 0 0 0 0
66 Molenwijk, Niels -2 PCW 0 0 0 0
67 Panhuys, Ernest van -2 DPCC 0 0 0 0
68 Venkata Raman, Milan -2 PCV 0 0 0 0

 

Each polo player who is a member of a Dutch poloclub is ranked according to his/her performance during the course of the year, in the polotournaments of the DUTCH POLO TOUR. Points are accumulated during the year.
This ranking is constantly updated.
At the end of the poloseason we will have the Best Player of the Bronze, Silver and Gold League
and the Polo Player of the Year.